S.No. | Cadre |
Under Secretary Grade | Section Officer Grade |
Assistant Grade |
Total |
||||||||||||
Sanction Strength | Working | Regular out of 2 | Ad-hoc out of 2 | Sanction Strength | Working | Regular out of 6 | Ad-hoc out of 6 | Sanction Strength | Working | Regular out of 10 | Ad-hoc out of 10 | Sanction | Working | Regular | Ad-hoc | ||
(1+5+9) | (2+6+10) | (3+7+11) | (4+8+12) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
1 | Agriculture & Cooperation | 31 | 31 | 4 | 27 | 91 | 84 | 84 | 0 | 176 | 174 | 152 | 22 | 298 | 289 | 240 | 49 |
2 | Civil Aviation | 10 | 10 | 8 | 2 | 31 | 31 | 29 | 2 | 101 | 101 | 100 | 1 | 142 | 142 | 137 | 5 |
3 | Company Affairs | 6 | 6 | 0 | 6 | 17 | 17 | 17 | 0 | 26 | 26 | 25 | 1 | 49 | 49 | 42 | 7 |
4 | Commerce | 37 | 37 | 2 | 35 | 133 | 135 | 117 | 18 | 139 | 139 | 94 | 45 | 309 | 311 | 213 | 98 |
5 | Coal | 6 | 5 | 0 | 5 | 12 | 12 | 12 | 0 | 25 | 23 | 23 | 0 | 43 | 40 | 35 | 5 |
6 | Consumer Affairs | 5 | 5 | 1 | 4 | 9 | 9 | 9 | 0 | 18 | 18 | 15 | 3 | 32 | 32 | 25 | 7 |
7 | Defence | 88 | 86 | 9 | 77 | 147 | 147 | 140 | 7 | 252 | 252 | 240 | 12 | 487 | 485 | 389 | 96 |
8 | Education | 29 | 36 | 3 | 33 | 141 | 141 | 134 | 7 | 351 | 342 | 282 | 60 | 521 | 519 | 419 | 100 |
9 | Environment | 15 | 14 | 1 | 13 | 34 | 34 | 28 | 6 | 62 | 62 | 49 | 13 | 111 | 110 | 78 | 32 |
10 | Food | 18 | 17 | 7 | 10 | 46 | 45 | 45 | 0 | 100 | 99 | 94 | 5 | 164 | 161 | 146 | 15 |
11 | Finance | 77 | 77 | 38 | 39 | 168 | 168 | 168 | 0 | 441 | 436 | 391 | 45 | 686 | 681 | 597 | 84 |
12 | Fertiliser | 12 | 12 | 0 | 12 | 33 | 33 | 32 | 1 | 54 | 54 | 43 | 11 | 99 | 99 | 75 | 24 |
13 | Home Affairs | 106 | 106 | 7 | 99 | 278 | 276 | 258 | 18 | 588 | 561 | 530 | 31 | 972 | 943 | 795 | 148 |
14 | Health & Family Welfare | 31 | 31 | 1 | 30 | 110 | 110 | 92 | 18 | 216 | 216 | 165 | 51 | 357 | 357 | 258 | 99 |
15 | Information & Broadcasting | 31 | 31 | 0 | 31 | 128 | 128 | 115 | 13 | 292 | 291 | 284 | 7 | 451 | 450 | 399 | 51 |
16 | Industrial Development | 20 | 20 | 10 | 10 | 107 | 107 | 98 | 9 | 155 | 155 | 142 | 13 | 282 | 282 | 250 | 32 |
17 | Law | 5 | 2 | 0 | 2 | 20 | 20 | 19 | 1 | 48 | 42 | 41 | 1 | 73 | 64 | 60 | 4 |
18 | Labour | 16 | 15 | 0 | 15 | 77 | 71 | 67 | 4 | 139 | 129 | 122 | 7 | 232 | 215 | 189 | 26 |
19 | Mines | 5 | 3 | 1 | 2 | 15 | 15 | 14 | 1 | 37 | 37 | 34 | 3 | 57 | 55 | 49 | 6 |
20 | Planning Commission | 4 | 4 | 4 | 0 | 23 | 23 | 23 | 0 | 49 | 49 | 47 | 2 | 76 | 76 | 74 | 2 |
21 | Petroleum & Natural Gas | 9 | 9 | 3 | 6 | 23 | 23 | 22 | 1 | 38 | 38 | 31 | 7 | 70 | 70 | 56 | 14 |
22 | Power | 14 | 13 | 5 | 8 | 46 | 30 | 28 | 2 | 97 | 97 | 88 | 9 | 157 | 140 | 121 | 19 |
23 | Posts | 7 | 7 | 0 | 7 | 37 | 30 | 26 | 4 | 102 | 102 | 80 | 22 | 146 | 139 | 106 | 33 |
24 | Rural Development | 18 | 18 | 0 | 18 | 25 | 25 | 25 | 0 | 55 | 53 | 53 | 0 | 98 | 96 | 78 | 18 |
25 | Steel | 6 | 16 | 0 | 16 | 21 | 10 | 8 | 2 | 39 | 39 | 33 | 6 | 66 | 65 | 41 | 24 |
26 | Science & Technology | 8 | 8 | 0 | 8 | 27 | 27 | 27 | 0 | 53 | 53 | 49 | 4 | 88 | 88 | 76 | 12 |
27 | Surface Transport | 21 | 19 | 1 | 18 | 53 | 53 | 52 | 1 | 106 | 106 | 93 | 13 | 180 | 178 | 146 | 32 |
28 | Supply | 16 | 16 | 1 | 15 | 65 | 63 | 57 | 6 | 224 | 215 | 190 | 25 | 305 | 294 | 248 | 46 |
29 | Telecommunication | 11 | 11 | 11 | 0 | 101 | 98 | 91 | 7 | 180 | 164 | 135 | 29 | 292 | 273 | 237 | 36 |
30 | Urban Development | 29 | 28 | 2 | 26 | 144 | 140 | 133 | 7 | 272 | 270 | 263 | 7 | 445 | 438 | 398 | 40 |
31 | UPSC | 49 | 49 | 9 | 40 | 105 | 105 | 84 | 21 | 284 | 284 | 201 | 83 | 438 | 438 | 294 | 144 |
32 | Social Justice & Emp. | 12 | 11 | 0 | 11 | 33 | 33 | 30 | 3 | 65 | 60 | 52 | 8 | 110 | 104 | 82 | 22 |
33 | Water Resources | 14 | 14 | 1 | 13 | 53 | 61 | 58 | 3 | 122 | 125 | 117 | 8 | 189 | 200 | 176 | 24 |
0 | |||||||||||||||||
Total | 766 | 767 | 129 | 638 | 2353 | 2304 | 2142 | 162 | 4906 | 4812 | 4258 | 554 | 8025 | 7883 | 6529 | 1354 |
Last Updated on 4/27/01
By US(CSII)